Monday - Friday | Standard Delivery: Per 2 Cartons, in multiples thereof. Note: Some items (e.g. Salad Containers) may not be bundleable and will incur delivery charges per box/carton. The system will calcluate this based on weight and dimensions of the overall carton. We continue to reduce all our carton sizes to help reduce shipping charges. | £5.95 |
Delivery Before 12.00 | for Standard Delivery orders placed before 12pm. (per each additional item - by weight). | £10.00 |
Delivery Before 10.30 | for Standard Delivery orders placed before 12pm. (per each additional item - by weight). | £13.95 |
Saturday Delivery | Friday orders must be processed in full by midday for this option. | £14.00 |
Scottish Highlands | 48 Hour delivery service | £12.00 |
Scottish Islands | 3 - 4 Day delivery service | £12.75 |
Northern Ireland - Express 48 | 48 Hour delivery service | £12.00 |
Isle of White/ Isle of Man | 48 Hour delivery service | £12.75 |
Channel Islands | 2 - 3 Day delivery service | £14.00 |
Europe Zone 1 | Ireland , Belgium, France, Germany, Luxembourg, Netherlands | £10.50 |
Europe Zone 2 | Austria, Denmark, Switzerland | £12.50 |
Europe Zone 3 | Czech Rep, Italy, Slovakia, Spain | £14.50 |
Europe Zone 4 | Estonia, Finland, Hungary, Poland, Portugal, Slovenia, Sweden | £18.00 |
Europe Zone 5 | Bosnia & Herzegovina, Bulgaria, Croatia, Greece, Latvia, Lithuania, Montenegro, Norway, Romania, Serbia | £34.00 |
*Isle of Man, Isle of White and Northern Island are found as counties of the UK in our order delivery process to enable non-overseas delivery charges.
NOTE:
Pallet Surcharges - our catalogue prices include shipping charges for full and half pallet consignments. Regional surcharges apply in some instances as shown below. Please note that surcharges per pallet reduce as the number of pallets ordered increases. This can be calculated automatically during the check out process. Please contact the sales office for more detail:
Zones | Regional Surcharge | 1st Pallet Charged at: |
5 | Devon and Cornwall | £36.00 |
5/6 | Scotland (less Islands) | £36.00 |
7 | Isle of White | £60.00 |
8 | Isle of Man | £80.00 |
9 | Scottish Islands | £75.00 |
10 | Channel Islands | £80.00 |
11 | Northern Ireland | £70.00 |
12 | Ireland | £85.00 |